Item | Sponsor | Specifications |
---|---|---|
First Floor Finishes: | ||
Flooring: | ||
Stairs to 2nd floor: | Rons Carpet and Design | Carpet-Mfr: Shaw, Style: Luxe CC524, Color: 00704 Welsh Hill |
Study and Powder Bath: | Rons Carpet and Design | Hardwood-Mfr: Columbia, Style: Adams Signature Oak, Color: Pewter Oak, Size: 5” |
Family Room, Family Dining,Kitchen, Dining Room & Costco: | Rons Carpet and Design | Hardwood-Mfr: Columbia, Style: Adams Signature Oak, Color: Pewter Oak, Size: 5” |
Foyer & Grotto: | Virginia Tile | Tile-Mfr: Stone Tiles Intl., Style: Limestone, Color: Tala, Size: 12”x24” Grout: TEC 973 Warm Taupe and Mfr: Stone Tiles International, Style: Limestone, Color: Gris Foussana, Size 12”X12” cut to 6”X6”, Grout: TEC 973 Warm Taupe |
Pet Care: | Virginia Tile | Tile-Mfr: Adex, Color: ADENEWH36 Neri White, Size: 3”x6” and Color: AOTD25 Satinglo Ice White, Size: 2”x2” |
Mud Room & Lav: | Virginia Tile | Tile-Mfr: American Olean, Style: Infusion, Color: Beige Wenge IF61, Size: 12”x24” Straight Set, Grout: Tec 908 Dove Grey |
Cabinetry: | ||
Kitchen, Mud Room, Powder Bath: | Kitchen Suppliers Inc. | Mfr: Dura Supreme, Door Style: Craftsman Panel, Color: Peppercorn, Species: Lyptus |
Pet Care, Lav: | Kitchen Suppliers Inc. | Mfr: Dura Supreme, Door Style: Portrait, Color: Kona, Species: Lyptus |
Other Kitchen Finishes: | ||
Refrigerator: | Trevarrow, Inc | Mfr: Sub Zero, Item: 648PROG, Pro 48 with Glass Door |
Range: | Trevarrow, Inc | Mfr: Wolf, Item: GR364G, 36” Gas Range with Griddle |
Oven: | Trevarrow, Inc | Mfr: Wolf, Item: SO30-2F/S-PH, 30” Built-In Oven, E-series, Framed |
Convection Steam Oven: | Trevarrow, Inc | Mfr: Wolf, Item: CSO24 |
Warming Drawer: | Trevarrow, Inc | Mfr: Wolf, Item: WWD30, Warming Drawer with Six-Piece Container Set with Lids & Pan Rack |
Drawer Microwave: | Trevarrow, Inc | Mfr: Wolf, Item: MWD24-2U/S, 24” Drawer Microwave, Unframed |
Ice Maker: | Trevarrow, Inc | Mfr: Sub Zero, Item: UC15I, Ice Maker Without Pump |
Hood: | Trevarrow, Inc | Mfr: Wolf, Item: PWC362418, 36” Pro Wall Chimney Hood with 900 CFM Blower (Item 814422) and Duct Covers (Items 811024 & 811032) |
Dishwasher: | Trevarrow, Inc. | Mfr: ASKO, Item: D5654XXLFI |
Kitchen Countertop: | PMP Marble and Granite | Style: Granite Slab, Color: 3GR-21391-05, 3GR-21391-12, Copenhagen, Edge: Eased, Thickness: 3cm |
Kitchen Backsplash: | Virginia Tile | Mfr: Walker Zanger, Style/Color: Cote D’OR Lamache Pattern Gold, Size: 4x4 Square & 4x6 Diamond |
Family Room, Dining Room, Pet Care, Mud Room, Costco, Lav & Powder Bath Finishes: | ||
Family & Dining Room Fireplace: | Williams Distributing | Mfr: Heat and Glo, Style: Cosmo Slr 48”, Front Finish: Tonic/Graphite, Size: 48” X 39 5/8”(Framing 50”W X 42 1/4”H X 18 1/4” D) |
Family & Dining Room Fireplace Surround: | Virginia Tile | Mfr: Refin Wood 2, Style: Mosaico, Color: Muretto Cotton, Size: 12” X 24” |
Pet Care Tile Detail: | Virginia Tile | Mfr: Adex, Style: Neri, Color: White, Size: 3”x6” Brick Set, Grout: TEC 939 Mist |
Pet Care Countertop & Backsplash: | PMP Marble & Granite | Color: 3SI-21524-03, Stone Italiana-Kgrey Gloss, Edge: Eased, Thickness: 3cm |
Mudroom Countertop & Backsplash: | PMP Marble & Granite | Color: Stone Italiana - KGrey Gloss 3SI-21524-04, Edge: Eased, Thickness: 3cm |
Costco: | PMP Marble & Granite | Color: Stone Italiana - KGrey Gloss 3SI-21524-06, Edge: Eased, Thickness: 3cm |
Lav Countertop: | PMP Marble & Granite | Color: 3SI-21524-05, Stone Italiana-Kgrey Gloss, Edge: Eased, Thickness: 3cm |
Lav Backsplash: | Virginia Tile | Mfr: Oceanside, Style: Harmonia, Color: Frolic, Size: 7/8”x7/8” Straight Set, Grout: TEC 988 Pearl |
Powder Bath Tile Detail: | Virginia Tile | Mfr: Oceanside, Style: Elevatons, Color: OCE 106 Cane/Non-Iridescent, Size: 1 1/4”x10” Straight Set, Grout: TEC 939 Mist |
Set, Grout: TEC 939 Mist Powder Bath Countertop: | PMP Marble & Granite | Color: Bianco Antiquo, Edge: Eased, Thickness: 3cm |
First Floor Lighting Finishes: | ||
Family Dining Pendant: | Pine Tree Lighting | Mfr: Hudson Valley, Item: 4824-PN, Size: 24”W, 19.75”H, Finish: Polished Nicke |
Foyer Hall: | Pine Tree Lighting | Mfr: Maxim Lighting, Item: 39879-BCPS, Size: 24”W, 12”H, Finish: Plated Silver |
Kitchen Island Pendant (3): | Pine Tree Lighting | Mfr: Hudson Valley, Item: 4610-PN, Size: 9.5”W, 10.75”H, Finish: Polished Nickel |
Dining Room Pendant: | Pine Tree Lighting | Mfr: Hudson Valley, Item: 5648-PN, Size: 21”L, 5”W, 18.25”H, Finish: Polished Nicke |
Dining Room Sconce (2): | Pine Tree Lighting | Mfr: Hudson Valley, Item:220-PN, Size: 6.25”W, 23.25”H, Finish: Polished Nickel |
Lav Vanity Light: | Pine Tree Lighting | Mfr: Feiss, Item: VS19703-PN, Size: 21”W, 10.125”H, Finish: Polished Nicke |
Closet Ceiling Fixture: | Pine Tree Lighting | Mfr: Maxim Lighting, Item: 5842MRSN, Size: 15.5”W, 6”H, Finish: Satin Nickel, Glass: Marble |
Powder Wall Sconce (2): | Pine Tree Lighting | Mfr: Hudson Valley, Item: Item: 220-PN, Size: 6.25”W, 23.25”H, Finish: Polished Nickel |
Powder Pendant: | Pine Tree Lighting | Mfr: Hudson Valley, Item: Kyle Pendant, #6917-PN, Size: 17”W, 18”H, Finish: Polished Nickel |
Study Pendant: | Pine Tree Lighting | Mfr: Feiss, Item: P11810BZ, Size: 22”W, 14.5”H, Finish: Oxidized Bronze, Glass: Bronze Organza |
Loggia Ceiling Fan (2): | Pine Tree Lighting | Mfr: Matthews Fan Company, Style: Irene 5, Finish: Textured Bronze |
First Floor Plumbing Finishes: | ||
Kitchen Sink: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Strive, Item: K-5282-NA |
Touchless Kitchen Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Sensate, Item: K-72218 |
Kitchen Island Sink: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Kathryn, Item: K-2330-N |
Kitchen Island Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Revival, Item: K-16112-4A (traditional lever handles) |
Kitchen Pot Filler Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Hirise, Item: K-7322 |
Mudroom/Lav Bath Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Fairfax, Item K-12181 |
Mudroom/Lav Undermount Bath Sink: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Kathryn, Item K-2297 |
Mudroom/Lav Bath Toilet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Adair, Item K-3946 |
Powder Bath Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Falling Water, Item K-T196 |
Powder Wading Pool Bath Sink: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Antilia, Item: K-2369-B11 |
Powder Bath Toilet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Veil, Item: K-6303 |
Pet Care Hand Showers/Hose/Slide Bar: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Mastershower, Item: K-8501 & K-9514 & K-9516 |
Paint Colors: | ||
Interior of the Home (Unless Otherwise Stated): | Sherwin | Mfr: Sherwin Williams, Color: 6148, Color Name: Wool Skein |
Trim (Unless Otherwise Stated): | Sherwin | Mfr: Sherwin Williams, Color: SW7005, Color Name: Pure White |
Family Room: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6150, Color Name: Universal Khaki |
Dining Room Ceiling: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6222, Color Name: Riverway |
Lavatory: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6150, Color Name: Universal Khaki |
Mud Room & Pet Care: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6222, Color Name: Riverway |
Study (1 Wall): | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7020, Color Name: Black Fox |
Foyer Niche: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7025, Color Name: Backdrop |
Second Floor Finishes: | ||
Flooring: | ||
Master Bedroom, Sitting Room & Master Walk-In Closets: | Ron’s Carpet & Design | Carpet-Mfr: Shaw, Style: Classical Art CC525, Color: 701 Llama |
Girls Nursery/Bedroom #2: | Ron’s Carpet & Design | Carpet-Mfr: Shaw, Style: Cashmere CC504, Color: 100 Icelandic |
Boys Bedroom #3 “Superheroes”: | Ron’s Carpet & Design | Carpet-Mfr: Shaw, Style: Element of Design Q4493, Color: 501 Castlerock |
Boys Bedroom #4 “Safari”: | Ron’s Carpet & Design | Carpet-Mfr: Shaw, Style: Linen Weave CC516, Color: 701 Llama |
Hallway: | Ron’s Carpet & Design | Hardwood-Mfr: Columbia, Style: Adams Signature Oak, Color: Pewter Oak, Size: 5” |
Laundry Room: | Virginia Tile | Tile-Mfr: Anatolia, Style: Zera Annex, Color: Olive, Size: 12” X 24” Straight Set, Grout: |
Master Bath: | Virginia Tile | Tile-Mfr: Monocibec, Style: Modern, Color: Olive MNCM00L 1818, Size: 18” X 18”, Grout: 927 Light Pewter |
Master Bath Tile Detail: | Virginia Tile | Tile-Mfr: Stone Tiles International, Style: Marble, Color: Calacatta, Size 12” X 36” Cut To 3” X 12”, Grout: 927 Pewter |
Bath #2 (Girls): | Virginia Tile | Tile-Mfr: American Olean #92, Style: Matte, Color: Biscuit and Terra Bella YSH02 Fresh Water Shell Stones, Size 3” X 6”, Grout: 931 Standard White |
Bath #3 (Boys): | Virginia Tile | Tile- Mfr: American Olean, Style: Matte, Color: #61 Designer White, Size 3” X 6”, Grout: 939 Mist |
Cabinetry: | ||
Laundry Room: | Kitchen Suppliers Inc | |
Master Bath: | Kitchen Suppliers Inc | Mfr: Dura Supreme, Door Style: Craftsman Panel, Color: Peppercorn, Species: Lyptus |
Other Master Suite Cabinetry: | ||
Master Bath Countertop: | PMP Marble & Granite | Style: Calcatta Gold Honed Marble, Color: 2MA-21570-12 Calcatta Gold, Edge: Eased, Thickness: 2cm |
Master Bath Backsplash: | Virginia Tile | Tile-Mfr: Stone Tiles International, Style: Marble, Color: Calacatta, Size: , Grout: 927 Pewter |
Master Suite/Bath Fireplace: | Williams Distributing | Mfr: Heat & Glo, Style: Red 40 SEC THRV, Front Finish: Standard Frame, Size: TBD |
Master Suite/Bath Fireplace Surround: | Virginia Tile | Mfr: Stone Tiles International, Style: Marble, Color: Calcatta, Size 12” X 36” Cut To 3” X 12”, Grout: 927 Pewter |
Master Bath Shower Tile Detail: | Virginia Tile | Mfr: Stone Tiles International, Style: Honed Marble, Color: Calcatta, Size 12”X |
Master Bath Shower Seat Tile Detail: | Virginia Tile | Mft: Stone Tiles International, Style: Honed Marble, Color: Calcatta, Size: 1”X1” Straight Set, Grout: 910 Bright White |
Master Bath Shower Accent Tile: | Virginia Tile | Style: STR MNPE MX11S, Tantrum, Color: Pewter, Size: 1”X1” |
| ||
Laundry Room Countertop: | PMP Marble & Granite | Color: Stone Italiana - Kgrey Gloss 3SI-21654-06, Edge: Eased, Thickness: 3cm |
Laundry Room Wall Tile: | Virginia Tile | Mfr: Oceanside, Style: Harmonia, Color: Frolic, Size: 7/8”X7/8” Straight Set, Grout: 988 Pearl |
Front Load Washer: | Trevarrow, Inc. | Mfr: ASKO, Item: W6984FI |
Dryer: | Trevarrow, Inc. | Mfr: ASKO, Item: T794FI |
Ironing Board: | Trevarrow, Inc. | Mfr: ASKO, Item: HI115, Hidden Helper Ironing Board |
Double Shelf: | Trevarrow, Inc. | Mfr: ASKO, Item: HDB115W, Hidden Helper Double Shelf |
Bath 2 (Girls) Countertop: | PMP Marble & Granite | Mfr: Color: Stone Italiana - Base 3SI-20394-02, Edge: Eased , Thickness: 3cm |
Bath 2 (Girls) Backsplash Tile & Tub/Shower Accent Tile: | Virginia Tile | Mfr: Terra Bella, Style: Shellstone, Color: YSH02 Fresh Water, Size: 1”X1” Pennyrounds, Grout: TEC 931 Standard White |
Bath 2 (Girls) Backsplash & Tub/Shower Accent Liner: | Virginia Tile | Mfr: Adex, Style: ADLB226, Color: Bone, Size: 7”X6” Staight Set, Mitered Corners, Grout: TEC 931 Standard White |
Bath 2 (Girls) Tub/Shower Tile | Virginia Tile | Mfr: American Olean, Style: Matte, Color Biscuit, Size: 3”X6” Brick Set, Grout: TEC 931 Standard White |
Bath 3 (Boys) Countertop: | PMP Marble & Granite | Color: Stone Italiana - Greige 3SI-21654-02, Edge: Eased , Thickness: 3cm |
Bath 3 (Boys) Backsplash Tile: | Virginia Tile | Mfr: American Olean, Style: Matte, Color: 0028 Smokey Quartz, Size: 4”X4” Straight Set, Grout: TEC 939 Mist |
Bath 3 (Boys) Shower Tile: | Virginia Tile | Mfr: Adex, Style: Neri, Color: White, Size: 3”X6” Straight Set, Grout: TEC 939 Mist |
Bath 3 (Boys) Shower Accent Tile (Top to Bottom): | Virginia Tile | Mfr: American Olean, Style: Bright, Color: 0028 Smokey Quartz, Size: 4”X4” Straight Set, Grout: TEC 939 Mist, Mfr: American Olean, Style: Bright, Color: Q084 Peacock Blue, Size: 4”X4” Straight Set, Grout: TEC 939 Mist, Mfr: American Olean, Style: Bright, Color: 0121 Ruby Red, Size: 6”X6” Straight Set, Grout: TEC 939 Mist |
Second Floor Plumbing Finishes: | ||
Master Bedroom Freestanding Bath: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Escale, Item: K11344 |
Master Shower Body Jets: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Watertile Round, Item: K8013 |
Master Shower Rain Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Traditional Round, Item: K13692 |
Master Shower Valve Trim: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Rite-Temp, Item: K-T98759-4-CP |
Master Toilet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Wellworth, Item: K3988-0 |
Master Tub Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Purist, Item: K-10129-4 |
Master Widespread Vanity Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Purist, Item: K-14410 (Lever) |
Master Wading Pool Vanity Sink: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Purist, Item K-2314-8 |
Bath 2 (Girls) Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Kelston, Item: K-13491-4 |
Bath 2 (Girls) Sink: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Linia, Item: K-2219 |
Bath 2 (Girls) Toilet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Wellwork, Item: K-3988 |
Bath 2 (Girls) Tub & Shower Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Kellston, Item: K-T13492-4 |
Bath 3 (Boys) Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Purist, Item: K-14402-4A |
Bath 3 (Boys) Sink: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Kathryn, Item: K-2297 |
Bath 3 (Boys) Toilet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Adair, Item: K-3946 |
Bath 3 (Boys) Shower Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Purist, Item: K-14420-4E |
Laundry Faucet: | Ferguson Enterprises Inc | Mfr: Kohler, Item: K596-CP |
Laundry Sink: | Ferguson Enterprises Inc | Mfr: Kohler, Style: Undertone, Item: K-6661 |
Second Floor Lighting Finishes: | ||
Master WIC Pendants (3): | Pine Tree Lighting | Mfr: DVI Canada, Item: 9DVP1113, Size: 12.5”W, 7.5”H, Finish: Satin Nicke |
Master Bath Wall Sconce (4): | Pine Tree Lighting | Mfr: Hudson Valley, Item: 8881-PN, Size: 4.75”W, 16.75”H, Finish: Polished Nickel |
Master Sitting Room Pendant: | Pine Tree Lighting | Mfr: Hudson Valley, Item: 7920PN, Size: 20”W, 18”H, Finish: Polished Nickel |
Master Bedroom Pendant: | Pine Tree Lighting | Mfr: Hudson Valley, Item: 8518PN, Size: 32”W, 27”H, Finish: Polished Nickel |
Bath 2 (Girls) & 3 (Boys) Vanity Light: | Pine Tree Lighting | Mfr: Feiss, Item: VS19703PN, Size: 21”W, 10.125”H, Finish: Polished Nickel |
Bedroom 2 (Nursery) Ceiling Fixture: | Pine Tree Lighting | Mfr: Feiss, Item: SF311WSG, Size: 18.25”W, 14.875”H, Finish: White Semi Gloss |
Bedroom WIC & Laundry Ceiling Fixture: | Pine Tree Lighting | Mfr: Feiss, Item: FM251CH, Size: 13”W, 5.5”H, Finish: Chrome, Glass: White Opal Etched |
Bedroom 4 (Safari) Ceiling Fan: | Pine Tree Lighting | Mfr: Fanimation, Item: The Islander, Finish: Rust |
Foyer Pendant: | Pine Tree Lighting | Mfr: Crystorama, Item: 9229-EB, Size 40”W, 50”H, Finish: Wrought Iron & English Bronze |
Paint Colors: | ||
Master Bath: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6149, Color Name: Relaxed Khaki |
Master Closets: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7017, Color Name: Dorian Gray |
Girls Nursery/Bedroom #2: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6149, Color Name: Relaxed Khaki |
Bath #2 (Girls): | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6316, Color Name: Rosy Outlook |
Boys Bedroom #3 “Superheroes”: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6958, Color Name: Dynamic Blue and Mfr: Sherwin Williams, Color: SW7015, Color Name: Repose Gray |
Bath #3 (Boys) and Boys Walk-in Closets: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7015, Color Name: Repose Gray |
Boys Bedroom #4 “Safari”: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7017, Color Name: Dorian Gray |
Hallway: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7025, Color Name: Backdrop |
| ||
Flooring: | ||
Stairs to 1st Floor: | Ron’s Carpet & Design | Carpet: Mfr: Shaw, Style: Luxe CC524, Color: 00704 Welsh Hill |
Rec Room: | Ron’s Carpet & Design | Vinyl-Mfr: Shaw, Style: North Hampton Plank-0235V, Color: 555 Barnwell Pine |
Billiards: | Ron’s Carpet & Design | Vinyl-Mfr: Shaw, Style: North Hampton Plank-0235V, Color: 555 Barnwell Pine |
Man Cave: | Ron’s Carpet & Design | Leather-Mfr: Torlys, Style: Trieste-Plank, Color: LTU47360 |
Kids Play Room: | Bryco Commerical Flooring | Rubber-Mfr: Gerflor, Style: Taraflex Sport M Plus 7.0 With Drytex, Color: #381 Maple Design and Rubber-Mfr: Capri, Style: Linoleum Floating Floor, Color: Cherry #CAH4028 |
Lower Level Bath: | Virginia Tile | Tile-Mfr: Epoca Design, Style: Design Positive EPOBSAT820 and EPOBTA3820 |
Lower Level Covered Terrace: | Virginia Tile | Tile-Mfr: American Olean, Style: Shadow Bay AOTSH5218, Color: Sea Grass, Size: 18”x18” |
Cabinetry: | ||
Lower Level Bath: | Kitchen Suppliers Inc | Mfr: Merillat Basics, Door Style: Portrait, Finish: Kona |
Billiards Bar: | Kitchen Suppliers Inc | Mfr: Merillat Basics, Door Style: Portrait, Finish: Kona |
Kids Play Room: | Kitchen Suppliers Inc | Mfr: Merillat Basics, Door Style: Portrait, Finish: Kona |
Other Lower Level Finishes: | ||
Lower Level Bar Countertop: | PMP Marble & Granite | Color: Black Pearl, Edge: Eased, Thickness: 3cm |
Lower Level Bar Wall Tile: | Virginia Tile | Mfr: Stone & Pewter Accents, Style: Gendai, Color: Arata Natural, Size: Random Mosaic, Grout: TEC 915 Light Smoke |
Lower Level Bar Side Panels: | PMP Marble & Granite | Mfr: Dal Tile, Style: Marble, Color: Honey Onyx M570, Thickness: 1/2” |
Lower Leverl Bar Ice Maker: | Trevarrow, Inc | Mfr: Sub Zero, Item: UC-15IP, Ice Maker With Pump |
Lower Level Bar Wine Refrigerator: | Trevarrow, Inc | Mfr: Sub Zero, Item: 427RG-LH, 27” Wine Storage Unit |
Lower Level Bar Dishwasher: | Trevarrow, Inc | Mfr: ASKO, Item: D5634XXLHS, Dishwasher with Towel Bar |
Lower Level Bath Countertop: | PMP Marble & Granite | Color: Stone Italiana - KGrey Gloss 3SI-21524-05, 3SI-21524-06, Edge: Eased , Thickness: 3cm |
Lower Level Bath Backsplash: | Virginia Tile | Mfr: Crossville, Style: Origins Glass, Color: OGB03.10101 Fire Blend, Size: Mosaic, Grout: TEC 929 Charcoal Gray |
Lower Level Bath Shower Tile: | Virginia Tile | Mfr: Epoca Design, Style: Design Positive, Color: Blanc Satin, Size: 8”X20” Brick Lay, Grout: TEC 929 Charcoal Gray |
Lower Level Bath Shower Accent & Bench Tile: | Virginia Tile | Mfr: Mfr: Crossville, Style: Origins Glass, Color: OGB03.10101 Fire Blend, Size: Mosaic, Grout: TEC 929 Charcoal |
Kids Play Room Countertop: | PMP Marble & Granite | Color: Stone Italiana - KGrey Gloss, Edge: Eased, Thickness: 3cm |
Kids Play Room Backsplash: | Virginia Tile | Mfr: Crossville, Style: Origins Glass, Color: OGB03.10101 Fire Blend, Size: Mosaic, Grout: TEC 941 Raven |
Lower Level Plumbing Finishes: | ||
Lower Level Bar Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Forte, Item: K-10433 |
Lower Level Bar Sink: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Carrizo, Item: K-6495-1 |
Lower Level Bath Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Fairfax, Item: K-12181 |
Lower Level Bath Shower Faucet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Fairfax, Item: K-T12007-4E |
Lower Level Bath Sink: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Kathryn, Item: K-2297 |
Lower Level Bath Toilet: | Ferguson Enterprises Inc. | Mfr: Kohler, Style: Adair, Item: K-3946 |
Lower Level Lighting Finishes: | ||
Bar Island & Table Pendants: | Pine Tree Lighting | Mfr: Feiss, Item: P1252DBZ, Size: 7.5”W, 6.75”H, Finish: Dark Bronze |
Pool Table Pendant: | Pine Tree Lighting | Mfr: Troy Lighting, Item: F3138, Size: 44.5”L, 5.75”W, 42”, Finish: Old Silver |
Lower Level Bath Vanity Light: | Pine Tree Lighting | Mfr: Feiss, Item: VS19703-PN, Size: 21”W, 10.125”H, Finish: Polished Nickel |
Paint Colors: | ||
Lower Level Man Cave: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7017, Color Name: Dorian Gray |
Lower Level Bar & Rec Room: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6150, Color Name: Universal Khaki |
Lower Level Kids Playroom: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7017, Color Name: Dorian Gray |
Lower Level Window: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW7025,Color Name: Backdrop |
| #colspan# | |
Roofing: | ||
Shingles: | Prime Starr Construction | Mfr: GAF, Style: Woodland, Color: Woodberry Brown |
Metal: | Prime Starr Construction | |
Brick: | ||
Brick: | West Friendship Materials, Inc. | Mfr: Acme Brick, Style/Color: Mountain Brook, Size: Queen |
Stone: | West Friendship Materials, Inc. | Mfr: Halquist, Style/Color: Chilton Cobblefield and Mfr: Halquist, Style/Color: Chilton Ledgestone |
Garage: | ||
Garage Doors: | Tarnow Doors | Mfr: Colpay, 3 - 9x8 CGU22/Arch3 with Insulated Glass, High Lift & Follow Roof Track, r=18.4 |
Paint Colors: | ||
Garage Doors: | Sherwin Williams | Mfr: Sherwin Williams, Color: SW6072, Color Name: Versatile Gray |
Siding: | Sherwin Williams | |
Windows: | ||
Windows: | Dillman & Upton/Jeld-Wen | Mfr: Jeld-Wen |
Exterior Lighting: | ||
Exterior Lights: | Pine Tree Lighting | Mfr: Troy Lighting, Item: B3294, Size: 12.5”W, 26.5”H, Finish: Centennial Rust |
Outdoor Grill: | ||
Grill & Cart: | Trevarrow, Inc. | Mfr: Wolf, Item: OG42-LP with CART42, 42”Outdoor Grill and Cart |
Loggia: | ||
Loggia Tile: | Virginia Tile | Mfr: American Olean, Style: Kendal Slate Porcelain Tile, Color: Carlyle Black, Size: 18”x18” and 12”x12” |
Lower Covered Terrace Tile: | Virginia Tile | Mfr: American Olean, Style: Shadow Bay Tile, Color: Sea Grass, Size: 18”x18 |
Ceiling Flush Mount Heaters: | Arteva Homes | Mfr: Infratech, Item: WD5024SS 220V Stainless Steel Heater with Infratech W20 Flush Mount Frame (182300) |
Information contained herin was provided by sponsors and not verified. Arteva Homes/idea ShowHouse assumes no responsibilty for errors or omissions.